Get Best Quote
Approx. Rs 6,500 / Metric TonGet Latest Price
Product Details:
Minimum Order Quantity | 30 Metric Ton |
Packaging | 50 Kg Bag |
Form | Granules |
Water Soluble | Yes |
Particle Size | 90% (min) material should pass through 4 mm IS Sieve |
Moisture | 25.0% (MAX) |
Nitrogen % | 0.4% (min) |
Zinc Content | 1000.00 (max) |
Copper Content | 300.00 (max) |
C:N Ratio | >20:1 |
Country of Origin | Made in India |
organic carbon | 7.9% min |
phosphate (p205) | 10.4% min |
pH(1.5 SOLUTION ) | 6.7 (MAX) |
bulk density (g/cm3) | >1.6 |
conductivity (as dSm) | 8.2 |
lead | 100.00 (max) |
nickel | 50.00 (max) |
cadmium | 5.00(max) |
chromium | 50.00 (max) |
Arsenic | 10.00(max) |
mercury | 0.15 (max) |
Additional Information:
Production Capacity: 2000 metric ton per month
Delivery Time: 7 DAYS
3.9/5
Rated by 12 Users